Save Your Shopping Cart
Select a Cart: | |
Name your new cart: |
* Only a-z, A-Z, 0-9 and space allowed.
|
Save Mode: | Copy Items / Move Items |
Select a Cart: | |
Name your new cart: |
* Only a-z, A-Z, 0-9 and space allowed.
|
Save Mode: | Copy Items / Move Items |
Please login to save your cart.
The Salem Cobblestone collection has a rich dark grey stain and a gorgeous recessed door style. The cabinetry looks stunning in an entire room or will pair perfectly with a Salem White island. A plywood cabinet box construction and 5/8" solid birch, dovetailed drawer boxes ensures these cabinets will last for generations!
Sample Door Shipping Time: | Samples ship out same day before 12pm Mon-Fri. After 12pm samples will ship out the next business day |
Cabinetry Shipping Time: | Ships in 10 to 20 business days |
Style: | Recessed |
Face Frame: | 3/4" x 1-1/2" solid wood |
Door Frame: | 3/4" Thick x 3" W solid birch |
Door Center: | 3/8" thick MDF captured in frame w/rubber spacers |
Sides: | 1/2" birch veneered plywood sides, dovetailed into face frame |
Top & Bottom (Wall): | 1/2" thick birch veneered plywood |
Bottom (Base): | 1/2" thick birch veneered plywood |
Back Panel: | 1/2" thick birch veneered plywood |
Shelves: | 3/4" birch veneered plywood with matching edge banding, nickel plated shelf clips |
Base Cabinet Shelf Depth: | 18" |
Drawer Front: | 5-pc recessed panel |
Drawer Box: | 5/8" solid birch, dovetailed drawer box with 3/8" plywood bottom |
Drawer Glides: | BLUM Zinc, undermount, full extension, soft close, 50 lbs capacity |
Base Corner Supports: | Wooden blocks and a 1-1/2" x 1/2" panel beam |
Overlay: | Full |
Hinges: | BLUM 6-way adjustable, concealed, soft-close, opens 110⁰ |
Cabinet Interior: | Natural finish |
Center Stile: |
None unless noted in cabinet description |
Assembly Method: | Ships pre-assembled, dovetailed, glued, stapled, screwed |
Finish: | Sherwin Williams stain with a glaze and catalytic conversion top coat |
Toe Kick: | 3/4" x 4-1/2" solid birch |
Installation Rail: | 1/2" full back so a specific rail isn't needed |
CARB Compliant: | Yes |
Door Hinges: | Please use drop down options for each cabinet to change hinging from right to left. Doors can also be flipped to change hinging after deliver, if needed. |
Side Panels Finished: | Yes |
InstallationDesign Note: |
Cabinet installed next to a wall or deeper cabinet requires a 1/4" filler for full door opening. The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4") which is within normal industry standards* |
SKU | Salem-Cobblestone-Sample |
---|---|
Length | No |
Width | No |
Height | No |